TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/04
TIME	09:01:49
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-1.13816
MAXY	4.83559
MINY	-19.56311
XYDATA
260.0000	-1.13816	263.195
259.5000	-1.22003	263.259
259.0000	-1.27434	263.331
258.5000	-1.43785	263.41
258.0000	-1.55245	263.506
257.5000	-1.55068	263.631
257.0000	-1.58501	263.77
256.5000	-1.55026	263.932
256.0000	-1.5532	264.092
255.5000	-1.67145	264.257
255.0000	-1.8119	264.438
254.5000	-1.67475	264.59
254.0000	-1.71367	264.758
253.5000	-1.83783	264.923
253.0000	-1.96825	265.073
252.5000	-2.06859	265.265
252.0000	-2.15751	265.472
251.5000	-2.32399	265.68
251.0000	-2.41273	265.889
250.5000	-2.4229	266.101
250.0000	-2.56223	266.337
249.5000	-2.6555	266.579
249.0000	-2.82373	266.84
248.5000	-2.93205	267.109
248.0000	-2.92068	267.361
247.5000	-3.20797	267.628
247.0000	-3.46051	267.971
246.5000	-3.59316	268.38
246.0000	-3.77584	268.752
245.5000	-4.15259	269.135
245.0000	-4.37019	269.557
244.5000	-4.47795	270.033
244.0000	-4.59821	270.538
243.5000	-4.8975	271.089
243.0000	-5.35337	271.728
242.5000	-5.79348	272.417
242.0000	-6.14313	273.213
241.5000	-6.73767	274.073
241.0000	-6.97413	275.001
240.5000	-7.29359	276.032
240.0000	-7.90613	277.164
239.5000	-8.46856	278.461
239.0000	-8.82317	279.882
238.5000	-9.38929	281.388
238.0000	-10.092	283.058
237.5000	-10.6725	284.865
237.0000	-11.1609	286.803
236.5000	-11.7749	288.894
236.0000	-12.5196	291.189
235.5000	-13.3183	293.662
235.0000	-14.1107	296.331
234.5000	-14.7805	299.27
234.0000	-15.5746	302.525
233.5000	-16.6621	306.178
233.0000	-17.1685	310.233
232.5000	-17.9043	314.794
232.0000	-18.7239	319.947
231.5000	-19.1357	325.672
231.0000	-19.4481	331.927
230.5000	-19.5631	338.361
230.0000	-19.3293	344.633
229.5000	-18.9017	350.616
229.0000	-18.6995	356.114
228.5000	-17.8283	361.004
228.0000	-16.7641	365.357
227.5000	-16.1686	369.43
227.0000	-15.6728	373.575
226.5000	-15.0124	377.895
226.0000	-14.5043	382.373
225.5000	-14.3058	386.857
225.0000	-13.5035	391.186
224.5000	-12.9738	395.188
224.0000	-12.7247	398.75
223.5000	-12.4643	401.828
223.0000	-12.5185	404.509
222.5000	-12.4779	406.836
222.0000	-12.1167	408.943
221.5000	-12.4495	410.89
221.0000	-13.3397	412.749
220.5000	-12.8807	414.434
220.0000	-13.2923	415.944
219.5000	-14.221	417.375
219.0000	-14.411	418.678
218.5000	-14.4884	419.916
218.0000	-14.7562	421.138
217.5000	-15.0662	422.437
217.0000	-14.9732	423.913
216.5000	-14.713	425.558
216.0000	-15.472	427.44
215.5000	-15.7899	429.601
215.0000	-14.7235	432
214.5000	-15.4898	434.785
214.0000	-15.722	438.051
213.5000	-14.6632	441.885
213.0000	-14.6953	446.379
212.5000	-15.0849	451.656
212.0000	-15.8566	457.834
211.5000	-15.5336	464.953
211.0000	-15.0703	473.07
210.5000	-15.6754	482.32
210.0000	-16.1283	492.872
209.5000	-15.5204	505.124
209.0000	-14.9816	519.339
208.5000	-14.5836	535.651
208.0000	-14.9392	554.688
207.5000	-13.2955	576.65
207.0000	-11.6782	601.791
206.5000	-11.6856	630.306
206.0000	-12.843	662.595
205.5000	-10.4379	698.649
205.0000	-2.78044	737.249
204.5000	-0.517738	777.166
204.0000	-2.52615	816.17
203.5000	0.901656	850.518
203.0000	1.2727	877.217
202.5000	4.83559	895.059
202.0000	2.83978	905.457
201.5000	0.235491	911.132
201.0000	-2.6202	914.047
200.5000	-10.9682	915.707
200.0000	-8.97072	916.718
